Part - A | |||
Ex No | Name | Video | Code Link |
---|---|---|---|
1 | SaaS implementation - Time Table | Source | |
2 | SaaS Implementation – Student Mark Sheet Generation | Source | |
3 | Web Services Implementation | Source | |
4 | PaaS Implementation | Source | |
5 | Virtual Machine Implementation | Implementation | Source |
6 | OpenStack Installation IaaS Implementation | Implementation | Source |
7 | Case Study on Open Source and Commercial Cloud | Source | |
Part - B | |||
8 | LED Blink and LED Pattern | Simulation | Source |
9 | LED Pattern with Push BUtton | Simulation | Source |
10 | Display “HELLO WORDL” in LCD | Simulation | Source |
11 | Servo Motor Control | Simulation | Source |
12 | Monitor LM35 Temperature Sensor and Ultrasonic Distance Measurement | Simulation (LM35) Simulation (Ultrasonic) |
Source |
13 | IR Sensor | Simulation | Source |
14 | Temperature Sensor Monitoring with NodeMCU | Simulation | Source |