| Ex No: 4 | CLASS TIME TABLE | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aim: | To design a webpage to display Class Time Table using different CSS border proeprty. | ||||||||||||||||||||||||||||||||||
| Algorithm | |||||||||||||||||||||||||||||||||||
| Step1: Create a folder “Ex4” to place all the HTML files. | |||||||||||||||||||||||||||||||||||
| Step2: Create HTML file “index.html”. | |||||||||||||||||||||||||||||||||||
| Step3: Use HTML <table> tag to create Time Table and add necessary CSS property. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Source Code | |||||||||||||||||||||||||||||||||||
index.html
|
|||||||||||||||||||||||||||||||||||
| Result: | Thus a webpage is designed to display Class Time Table using different CSS border proeprty. | ||||||||||||||||||||||||||||||||||